Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Mode Tampilan: | Matriks Pasif | Display Color: | Monochrome (Yellow&Blue) |
---|---|---|---|
Tugas mengemudi: | Keterlibatan, 1/64 | Outline Drawing: | According to the annexed outline drawing |
Jumlah Piksel: | 128 x 64 | Panel Size: | 26.70 x 19.26 x 1.25 (mm) |
Active Area: | 21.74 x 11.2(mm) | Pixel Pitch: | 0.17 x 0.17(mm) |
Ukuran piksel: | 0,15x0,15 (mm) | IC pengemudi: | SSD1306 |
FP C Numbe: | NFP1306-133 | Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
Luminance: | 100cd/m2 | FPC Connecting Mode: | 30 Pin Soldering FPC |
Weight: | 1.54 (g) | Datasheet: | Please contact service |
Menyoroti: | Mono 0,96 lcd,Biru 0 |
0.96 inci 128x64 Putih Biru Warna Mono OLED Tampilan 30Pin Monochrome PMOLED Screen Panel SSD1306 SPI I2C Antarmuka
X096-2864TMBEG03AT-H30 Tipe Lipat OEL Display Module Nomor Pixel: 128 x 64, Monochrome, COG Package
Area Aktif / Pemetaan Memori & Konstruksi Pixel
Gambar Mekanis
Rating maksimum absolut VCC yang disediakan secara eksternal
Pertanyaan dan Jawaban
Kontak Person: Mr. james
Tel: 13924613564
Faks: 86-0755-3693-4482