|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Size: | 10.1TFT | Layanan khusus: | FPC, CTP (panel sentuh kapasitif), RTP (panel sentuh resistif), definisi pin, pengepakan, papan HD-m |
---|---|---|---|
Resolution: | 1200(horizontal)*1920(Vertical) | Interface: | MIPI |
Menghubungkan jenis: | Konektor | Color Depth: | 16.7M |
Technology type: | a-Si | Pixel Configuration: | R.G.B.-Vertical Stripe |
Display Mode: | Normally Black | Driver IC: | OTA7290B |
Surface Treatment: | HC | Viewing Direction: | ALL |
LCM (W x H x D) (mm): | 162.32X243.58*4.75 | Area Aktif (mm): | 216.576x135.36 |
With /Without TSP: | Without TSP | Nomor LED: | 32LEDS (8*4) |
Operating Temperature: | -20℃~ 70℃ | Suhu penyimpanan: | -30 ℃ ~ 80 ℃ |
luminance: | 400cd/m2 | ||
Menyoroti: | Modul tampilan LCD 1200 X 1920 tft,10.1 inci TFT LCD Display Module,MIPI interface TFT display module |
Atribut | Nilai |
---|---|
Ukuran | 10.1TFT |
Layanan khusus | FPC, CTP (kapasitif touch panel), RTP (resistif touch panel), definisi pin, packing, HD-MI board |
Resolusi | 1200 ((horisontal) * 1920 ((vertikal) |
Antarmuka | MIPI |
Jenis koneksi | Konektor |
kedalaman warna | 16.7M |
Jenis teknologi | a-Si |
Konfigurasi Pixel | RGB-Strap vertikal |
Mode Tampilan | Biasanya hitam. |
Driver IC | OTA7290B |
Pengolahan Permukaan | HC |
Arah Melihat | Semua |
LCM (W x H x D) (mm) | 162.32x243.58 kali 4.75 |
Area Aktif ((mm) | 216.576x135.36 |
Dengan / Tanpa TSP | Tanpa TSP |
Nomor LED | 32 LED (8*4) |
Suhu operasi | -20°C ~ 70°C |
Suhu penyimpanan | -30°C~80°C |
Luminance | 400cd/m2 |
Modul tampilan LCD TFT 10,1 inci ini memiliki resolusi tinggi 1200×1920 piksel dengan antarmuka MIPI 40-pin.gambar rinci dengan reproduksi warna yang akurat.
Tidak, tidak. | Simbol | Deskripsi |
---|---|---|
1 | GND | Tanah |
2-4 | LEDK | Katode lampu belakang |
5 | NC | NC |
6-8 | LEDA | Anode lampu belakang |
9 | NC | NC |
10 | TP-VDD | TP PEMBANTUAN Listrik |
11 | TP-RET | TP Reset pin untuk |
12 | TP-INT | TP Interupsi komunikasi untuk |
13 | TP-SDA | Masukan data TP SPI |
14 | TP-SCL | Jam TP SPI |
15 | GND | Tanah |
16-17 | NC | NC |
18-20 | VDD3.3V | Sumber Daya Listrik |
21 | GND | Tanah |
22 | D0P | Pasangan jam diferensial MIPI DSI |
23 | D0N | Pasangan jam diferensial MIPI DSI |
24 | GND | Tanah |
25 | D1P | Pasangan jam diferensial MIPI DSI |
26 | D1N | Pasangan jam diferensial MIPI DSI |
27 | GND | Tanah |
28 | CLKP | Pasangan jam diferensial MIPI DSI |
29 | CLKN | Pasangan jam diferensial MIPI DSI |
30 | GND | Tanah |
31 | D2P | Pasangan jam diferensial MIPI DSI |
32 | D2N | Pasangan jam diferensial MIPI DSI |
33 | GND | Tanah |
34 | D3P | Pasangan jam diferensial MIPI DSI |
35 | D3N | Pasangan jam diferensial MIPI DSI |
36 | GND | Tanah |
37 | BIST-NC | NC |
38 | Reset | Setel ulang pin |
39 | LCD-ID0 | LCD_ID CIRCUIT |
40 | LCD-ID1 | LCD_ID CIRCUIT |
41-44 | NC | NC |
45 | GND | Tanah |
Parameter | Nilai | Satuan | Catatan |
---|---|---|---|
Listrik LED (IF) | 60, 80, 100 | mA | Catatan 1, 2, 3 |
Tegangan LED (VF) | 22.4 24 25.6 | V |
Kontak Person: Mr. james
Tel: 13924613564
Faks: 86-0755-3693-4482